Travels 2014
(last updated 1-4-2015)
December 1-31 Marina Palmira, La Paz
November 30 – December 1 Ensenada Grande/Isla Partida 24 33 497N 110 23 807W
November 29-30 Isla San Francisco 24 49 084N 110 34 100W
November 28-29 Agua Verde 25 31 369N 111 04 433W
November 17 – 28 Puerto Escondido/Waiting Room 25 48 745N 111 18 370W
November 16 – 17 Nopolo 25 55 481N 111 20 902W
November 16 Loreto 26 00 806N 111 20 187W
November 10 – 16 Puerto Ballandra/Isla Carmen 26 01 103N 111 09 841W
October 29 – November 10 Puerto Escondido/Waiting Room 25 48 745N 111 18 370W
October 28-29 Candeleros/Ensenada Blanca
October 27-28 Agua Verde 25 31 337N 111 04 441W
October 26-27 San Evaristo, 24 54 621N 110 42 340W
October 21-26 Ensenada Grande, Isla Partida, 24 33 488 N 110 23 907 W
July 15 – October 20 La Paz, Marina Palmira
July 9-15 Ensenada Grande, Isla Partida, 24 33 488 N 110 23 907 W
July 9 Puerto Ballandra, 24 19 136N 110 20 038W
July 8 Ensenada Grande, Isla Partida, 24 33 481N 110 23 884 W
July 7 San Evaristo, 24 54 660N 110 42 369W
July 6 Los Gatos, 25 18 211 N, 110 56 760W
July 5 Candeleros/Ligui, 25 43 253N 111 14 254W
June 30 Puerto Balandra, Isla Carmen, 26 01 121N 111 09 850W
June 30 Loreto, 26 00 842N 111 20 166W
June 28 Isla Coronados, 26 06 285N 111 17 400W
June 26 La Ramada, 26 22 941N 111 25 924 W
June 25 Santo Domingo, Bahia Concepcion 26 51 910N 111 50 900W
June 23 Sweet Pea Cove, Isla San Marcos, 27 13 942N 112 06 103W
June 22 (North Cove at the caves), Isla San Marcos, 27 15 103N 112 05 943 W
June 15 Santa Rosalia, Marina Fonatur, 27 20 255N 112 15 776W
June 13 Sweet Pea Cove, Isla San Marcos, 27 14 16N 112 06 348W
June 13 Santo Domingo, 26 51 898N 111 50 828W
June 11 La Ramada, 26 22 935N 111 25 861W
June 7 Isla Coronados, 26 06 655N 111 17 093W
June 5 Candeleros/Ensenada Blanca, 25 43 390N 111 14 234W
May 29 Puerto Ballandra, Isla Carmen, 26 01 128N 111 09 824W
May 28 Loreto, 26 00 875N 111 20 158W
May 23 Puerto Ballandra, Isla Carmen, 26 01 103N 111 09 823W
May 22 Loreto, 26 00 801N 111 20 69W
and Isla Coronados, 26 06 761N 111 17 014W
May 19 Puerto Ballandra, Isla Carmen, 26 01 116N 111 09 829W
May 18 Marquer, Isla Carmen, 25 51 992N 111 13 241W
May 17 Candeleros/Ensenada Blanca, 25 43 351N, 111 14 269W
May 12 Puerto Escondido, 25 49 034N, 111 18 791W
May 3 Puerto Ballandra, Isla Carmen, 26 01 132N, 111 09 840W
April 29 Puerto Escondido, 25 49 070N, 111 18 825W
April 24 Agua Verde, 25 31 344N, 111 04 447W
April 23 Isla San Francisco, 24 49 105N, 110 34 055W
April 22 Ensenada Grande, Isla Partida, 24 33 480N, 110 23 810W
February 5 Marina Palmira, La Paz
February 4-5 San Gabriel, Isla Espirtu Santo, 24 25 691N, 110 21 880W
February 3-4 Isla San Francisco, 24 49 759N, 110 33 972W
February 2-3 Isla San Francisco, 24 49 148N, 110 34 020W
February 1 – 2 Los Gatos, 25 18 223N, 110 56 779W
January 31 – February 1 Agua Verde, 25 31 386N, 111 04 466W
January 30-31 Puerto Balandra, Isla Carmen, 26 01 108N, 111 09 83W
January 27-30 Puerto Escondido, 25 49 083N, 111 18 815W
January 24-27 San Evaristo, 24 54 815N, 110 42 136W
January 23-24 Isla San Francisco, 24 49 156N, 110 34 055W
January 22-23 San Gabriel, Isla Espiritu Santo, 24 25 759N, 110 21 671W
January 20-22 Puerto Ballandra, 24 19 321N, 110 19 905W
January 18-20 Marina Palmira, La Paz
January 17-18 Bahia Falsa, 24 15 459N, 110 19 082W
January 13-17 Ensenada Grande, Isla Partida, 24 33 868N 110 24 255W
January 10-13 San Gabriel, Isla Espiritu Santo, 24 25 675N 110 21 796W
January 9 – 10 Puerto Ballandra, 24 19 318N 110 19 875W
January 4 – 9 Bahia Falsa, 24 15 438N, 110 19 134W
January 1 – 4 Marina Palmira, La Paz